Ireland has taken second spot in Best citizenships rankings for 2019. Ireland took second place in overall rankings of 190 countries and taken first spot among countries that offer golden visa schemes according to Best citizenships study.
The study took into account over 15 metrics such as healthcare, economy, GDP, freedom, human development, strong currency, naturalization time for citizenship, birthright citizenship, dual citizenship etc.. using a mathematical model.
Golden visa rankings
These countries have golden visas. Ireland requires EUR 1 million under immigrant investor scheme, UK requires GBP 2 million. Ireland does not have citizenship by investment program.
Country | PBS score | Rank |
Ireland (€1M) | 112.03 | 1 |
United Kingdom (£2M | 109.83 | 2 |
Spain (€500K) | 108.96 | 3 |
United States ($500K) | 108.07 | 4 |
Portugal (€350K) | 107.69 | 5 |
Italy (€500K) | 107.08 | 6 |
Luxembourg (€500K) | 104.95 | 7 |
Canada (C$1.2M) | 103.92 | 8 |
Australia (A$1.5M) | 103.41 | 9 |
Malta (€250K) | 102.09 | 10 |
Overall Rankings
Citizenship | PBS score | Rank |
Germany | 112.40 | 1 |
Ireland | 112.03 | 2 |
Iceland | 110.09 | 3 |
United Kingdom | 109.83 | 4 |
Spain | 108.96 | 5 |
United States | 108.07 | 6 |
Portugal | 107.69 | 7 |
Italy | 107.08 | 8 |
France | 106.24 | 9 |
Luxembourg | 104.95 | 10 |
Canada | 103.92 | 11 |
Australia | 103.41 | 12 |
Malta | 102.09 | 13 |
New Zealand | 101.81 | 15 |
The full report of the study is available here