We have developed a PBS ranking model taking into account 30 very important factors to rank the Best CBI program out of 14 schemes that exist in Europe, Caribbean, Asia and Oceania.
Our first of the kind mathematical model in the CBI industry, gives answer on which is the best citizenship by investment program in the world.
CBI | PBS Score | Rank |
Malta | 134 | 1 |
Grenada | 130 | 2 |
Cyprus | 126 | 3 |
Bulgaria | 125 | 4 |
Montenegro | 118 | 5 |
Turkey | 116 | 6 |
Moldova | 114 | 7 |
St Kitts | 113 | 8 |
Antigua | 111 | 9 |
Dominica | 101 | 10 |
St Lucia | 100 | 11 |
Vanuatu | 98 | 12 |
Cambodia | 83 | 13 |
Samoa | 82 | 14 |
Read more here